Frozen Products
|
|
Our freezer houses at least 500 different frozen seafood products at a time (depending on the season) that is rotated completely through within 40 days!
Availability is subject to weather and season.
Please contact us to discuss current prices and market conditions.
| Product | Rating |
|---|---|
| :: A :: back to top | |
| ABALONE: OCEANZ BLUE | G |
| AHI: POKI | R |
| AHI: SAKU BLOCK | R |
| AHI: STEAKS | R |
| AHI: STICKS | R |
| ANCHOVIES: DRIED CHIRIMEN | Y |
| ANCHOVIES: DRIED KAMA-AGE | Y |
| ARCTIC COD | Y |
| :: B :: back to top | |
| -- | |
| :: C :: back to top | |
| CALAMARI STEAKS | Y |
| CALAMARI (See Squid) | Y |
| CATFISH FILLET: AMERICAN FARMED | G |
| CATFISH FILLET: BASA | Y |
| CATFISH FILLET: CAJUN | G |
| CATFISH FILLET: GARLIC BUTTER | G |
| CATFISH FILLET: LEMON PEPPER | G |
| CATFISH: NUGGETS | G |
| CAVIAR: TOBIKO BLACK | R |
| CAVIAR: TOBIKO ORANGE | R |
| CAVIAR: TOBIKO WASABI | R |
| CLAM STRIPS | Y |
| CLAMS: CHOP EASTERN SHORE | Y |
| CLAMS: CHOP LONG ISLAND | Y |
| CLAMS: FRY CLAMS | Y |
| CLAMS: PANAPESCA | Y |
| CRAB CAKES | Y |
| CRAB: JONAH CLAWS | Y |
| CRAB: ROCK CLAW LOCAL COOKED | Y |
| CRAB: ROCK MEAT COMBO WILD | Y |
| CRAB: SOFT SHELL | Y |
| CRAWFISH: TAIL MEAT | G |
| CRAWFISH: WHOLE SEASONED | G |
| CUTTLEFISH: WHOLE | Y |
| :: D :: back to top | |
| DOVER SOLE: 14/16OZ IMPORTED | Y |
| DUNGENESS CRAB: CLUSTERS | G |
| DUNGENESS CRAB: WHOLE COOKED | G |
| DUNGENESS CRAB: MEAT | G |
| DUNGENESS CRAB: SNAP N EAT | G |
| :: E :: back to top | |
| :: F :: back to top | |
| FROG LEGS: LARGE FARMED | -- |
| :: G :: back to top | |
| -- | |
| :: H :: back to top | |
|
HALIBUT: ALASKAN STEAKS |
G |
| HALIBUT: CALIF FILLET | Y |
| HALIBUT: PIECES | G |
| :: I :: back to top | |
| IMITATION CRAB | G |
| :: J :: back to top | |
| JOHN DORY: FILLET | Y |
| :: K :: back to top | |
| KING CRAB: CAKES | Y |
| KING CRAB: LEG &CLAW (Various Sizes) |
Y |
| :: L :: back to top | |
| LOBSTER: CLAW KNUCKLE LEG | Y |
| LOBSTER: LANGOSTINO MEAT | Y |
| LOBSTER: MAINE BODIES | Y |
| LOBSTER: MAINE TAILS (Various Sizes) |
Y |
| LOBSTER: NORTHERN AUSTRALIAN TAILS (Various Sizes) |
Y |
|
LOBSTER: SLIPPER MEAT |
Y |
| LOBSTER: SLIPPER TAILS | Y |
| LOBSTER: WESTERN AUSTRAL TAILS (Various Sizes) |
Y |
| LOBSTER: WARM WATER TAILS (Various Sizes) |
Y |
| LOX: OREGON TRAYS WILD | G |
| LUTEFISK WILD | Y |
| :: M :: back to top | |
| MACKERAL: SHIME SABA FILLET/WHOLE | Y |
| MAHI MAHI FILLET | R |
| MAHI-MAHI PIECES | R |
| MASAGO: ROE | Y |
| MUSSEL: BLUE | G |
| MUSSEL: GREENLIP NZ HALFSHELL | G |
| MUSSEL: GREENLIP NZ FRZ | G |
| MUSSEL: SMOKE NZ WILD | G |
| :: N :: back to top | |
| -- | -- |
| :: O :: back to top | |
| OCTOPUS: BABY FLOWER WILD | Y |
| OCTOPUS: 1-2# & 2-4# WILD | Y |
| ORANGE ROUGHY FILLET WILD | R |
| OYSTER: 1/2 SHELL | G |
| :: P :: back to top | |
| POLLOCK | G |
| :: Q :: back to top | |
| -- | -- |
| :: R :: back to top | |
| :: S :: back to top | |
| SALMON: CEDAR PLNKD COHO NORTH SEASONING | G |
| SALMON: CEDAR PLNKD COHO RED SEASONING | G |
| SAND DAB: FILLET IQF | Y |
| SARDINES | G |
| SCALLOPS: 1/2 SHELL | Y |
| SCALLOPS: 1/2 SHELL with ROE | Y |
| SCALLOPS: DRY PACK (Various Sizes & Origins) |
Y |
| SCALLOPS: PROCESSED (Various Sizes & Origins) |
Y |
| SEA ASPARAGUS | -- |
| SEAFOOD COMBO MIX WILD | R |
| SEAWEED: SALAD WILD | -- |
| SHRIMP: COOKED & PEELED (Call for available sizes & origins) |
Y & R |
| SHRIMP: RAW PEELED & DEVEINED (Call for available sizes & origins) |
Y & R |
| SHRIMP: DOMESTIC (Call for available sizes & origins) |
G & Y |
| SHRIMP: FRESHWATER (Call for available sizes & origins) |
R |
| SHRIMP: HEADLESS SHELL ON TIGERS (Call for available sizes & origins) |
R |
| SHRIMP: HEAD ON SHELL ON PRAWNS (Call for available sizes & origins) |
Y & R |
| SHRIMP: BREADED (Call for available sizes and breading) |
-- |
| SHRIMP: MEXICAN (Call for available sizes) |
R |
| SHRIMP: SCAMPI HEAD ON | Y |
| SHRIMP: SHELLS | R |
| SHRIMP: SIDESTRIPED HEAD OFF | Y |
| SHRIMP: SPOT PRAWNS | G |
| SNAPPER IQF FILLET | R |
| SNOW CRAB: CANADIAN CRABMEAT | Y |
| SNOW CRAB: CLUSTERS | Y |
| SNOW CRAB: COCKTAIL CLAWS | Y |
| SNOW CRAB: KOREAN CRABMEAT | Y |
| SNOW CRAB: LEG & CLAW SNAP & EAT | Y |
| SNOW CRAB: LEGMEAT | Y |
| SQUID: BREADED STEAKS | Y |
| SQUID: BREADED STRIPS | Y |
| SQUID: RINGS | G & Y |
| SQUID: RINGS & TENTACLES | G & Y |
| SQUID: TENTACLES | G & Y |
| SQUID: TUBES | G & Y |
| SQUID: TUBES & TENTACLES | G & Y |
| SQUID: WHOLE | Y |
| SWAI FILLET | Y |
| SWORDFISH: CENTER CUT LOIN | R |
| SWORDFISH: STEAKS | R |
| :: T :: back to top | |
| TILAPIA: FILLET IQF | R |
| TILAPIA: WHOLE | R |
| TROUT: FILLET IQF FARMED | R |
| TROUT: BONED IQF FARMED | G |
| :: U :: back to top | |
| -- | -- |
| :: V :: back to top | |
| -- | -- |
| :: W :: back to top | |
| -- | |
| :: X :: back to top | |
| -- | -- |
| :: Y :: back to top | |
| -- | -- |
| :: Z :: back to top | |
| -- | -- |